Bird Species | Date Saved | Date Seen | Comments |
---|---|---|---|
Arctic Tern (Sterna paradisaea) | 02/07/2015 | ||
Barn Owl (Tyto alba) | 03/04/2015 | ||
Barnacle Goose (Branta leucopsis) | 22/01/2015 | ||
Black Tern (Chlidonias niger) | 13/09/2015 | ||
Blackbird (Turdus merula) | 03/01/2015 | ||
Blackcap (Sylvia atricapilla) | 10/04/2015 | ||
Black-headed Gull (Larus ridibundus) | 03/01/2015 | ||
Black-tailed Godwit (Limosa limosa) | 03/01/2015 | ||
Blue Tit (Cyanistes caeruleus) | 03/01/2015 | ||
Brambling (Fringilla montifringilla) | 30/10/2015 | 30/10/2015 | |
Bullfinch (Pyrrhula pyrrhula) | 05/01/2015 | ||
Buzzard (Buteo buteo) | 03/01/2015 | ||
Canada Goose (Branta canadensis) | 03/01/2015 | ||
Carrion Crow (Corvus corone) | 03/01/2015 | ||
Caspian Gull (Larus cachinnans) | 05/01/2015 | ||
Cetti's Warbler (Cettia cetti) | 04/10/2015 | ||
Chaffinch (Fringilla coelebs) | 03/01/2015 | ||
Chiffchaff (Phylloscopus collybita) | 04/01/2015 | ||
Coal Tit (Periparus ater) | 03/01/2015 | ||
Collared Dove (Streptopelia decaocto) | 03/01/2015 | ||
Common Gull (Larus canus) | 03/01/2015 | ||
Common Sandpiper (Actitis hypoleucos) | 02/07/2015 | ||
Common Scoter (Melanitta nigra) | 02/08/2015 | ||
Common Tern (Sterna hirundo) | 09/05/2015 | ||
Coot (Fulica atra) | 03/01/2015 | ||
Cormorant (Phalacrocorax carbo) | 03/01/2015 | ||
Corn Bunting (Emberiza calandra) | 25/10/2015 | ||
Cuckoo (Cuculus canorus) | 02/07/2015 | Heard only | |
Curlew (Numenius arquata) | 03/01/2015 | ||
Curlew Sandpiper (Calidris ferruginea) | 22/08/2015 | ||
Dunlin (Calidris alpina) | 20/02/2015 | ||
Dunnock (Prunella modularis) | 03/01/2015 | ||
Fieldfare (Turdus pilaris) | 03/01/2015 | ||
Gadwall (Anas strepera) | 03/01/2015 | ||
Garden Warbler (Sylvia borin) | 19/04/2015 | 19/04/2015 | |
Garganey (Anas querquedula) | 19/09/2015 | ||
Glaucous Gull (Larus hyperboreus) | 03/03/2015 | ||
Goldcrest (Regulus regulus) | 03/01/2015 | ||
Golden Plover (Pluvialis apricaria) | 19/03/2015 | ||
Goldeneye (Bucephala clangula) | 22/11/2015 | ||
Goldfinch (Carduelis carduelis) | 03/01/2015 | ||
Goosander (Mergus merganser) | 03/01/2015 | ||
Great Black-backed Gull (Larus marinus) | 03/01/2015 | ||
Great Crested Grebe (Podiceps cristatus) | 03/01/2015 | ||
Great Spotted Woodpecker (Dendrocopos major) | 03/01/2015 | ||
Great Tit (Parus major) | 03/01/2015 | ||
Great White Egret (Ardea alba) | 25/08/2015 | ||
Green Sandpiper (Tringa ochropus) | 26/03/2015 | ||
Greenfinch (Carduelis chloris) | 08/01/2015 | ||
Greenshank (Tringa nebularia) | 13/04/2015 | ||
Grey Heron (Ardea cinerea) | 03/01/2015 | ||
Grey Plover (Pluvialis squatarola) | 14/08/2015 | ||
Grey Wagtail (Motacilla cinerea) | 03/01/2015 | ||
Greylag Goose (Anser anser) | 03/01/2015 | ||
Herring Gull (Larus argentatus) | 03/01/2015 | ||
Hobby (Falco subbuteo) | 13/05/2015 | ||
House Martin (Delichon urbicum) | 10/04/2015 | ||
House Sparrow (Passer domesticus) | 03/01/2015 | ||
Iceland Gull (Larus glaucoides) | 31/01/2015 | ||
Jack Snipe (Lymnocryptes minimus) | 16/01/2015 | ||
Jackdaw (Corvus monedula) | 03/01/2015 | ||
Jay (Garrulus glandarius) | 03/01/2015 | ||
Kestrel (Falco tinnunculus) | 29/01/2015 | ||
Kingfisher (Alcedo atthis) | 08/01/2015 | ||
Lapwing (Vanellus vanellus) | 03/01/2015 | ||
Lesser Black-backed Gull (Larus fuscus) | 03/01/2015 | ||
Lesser Redpoll (Carduelis cabaret) | 25/02/2015 | ||
Lesser Whitethroat (Sylvia curruca) | 19/04/2015 | 19/04/2015 | |
Linnet (Carduelis cannabina) | 29/01/2015 | ||
Little Egret (Egretta garzetta) | 14/01/2015 | ||
Little Grebe (Tachybaptus ruficollis) | 03/01/2015 | ||
Little Ringed Plover (Charadrius dubius) | 27/03/2015 | ||
Long-eared Owl (Asio otus) | 03/01/2015 | ||
Long-tailed Tit (Aegithalos caudatus) | 03/01/2015 | ||
Magpie (Pica pica) | 03/01/2015 | ||
Mallard (Anas platyrhynchos) | 03/01/2015 | ||
Mandarin (Aix galericulata) | 03/01/2015 | ||
Marsh Harrier (Circus aeruginosus) | 25/08/2015 | ||
Meadow Pipit (Anthus pratensis) | 03/01/2015 | ||
Mediterranean Gull (Larus melanocephalus) | 21/02/2015 | ||
Merlin (Falco columbarius) | 04/09/2015 | ||
Mistle Thrush (Turdus viscivorus) | 08/01/2015 | ||
Moorhen (Gallinula chloropus) | 03/01/2015 | ||
Mute Swan (Cygnus olor) | 03/01/2015 | ||
Nuthatch (Sitta europaea) | 05/01/2015 | ||
Osprey (Pandion haliaetus) | 10/04/2015 | ||
Oystercatcher (Haematopus ostralegus) | 12/02/2015 | ||
Peregrine (Falco peregrinus) | 03/01/2015 | ||
Pheasant (Phasianus colchicus) | 03/01/2015 | ||
Pied Wagtail (Motacilla alba) | 03/01/2015 | ||
Pink-footed Goose (Anser brachyrhynchus) | 22/01/2015 | ||
Pintail (Anas acuta) | 12/01/2015 | ||
Pochard (Aythya ferina) | 08/01/2015 | ||
Raven (Corvus corax) | 03/01/2015 | ||
Red Kite (Milvus milvus) | 26/03/2015 | ||
Red-necked Phalarope (Phalaropus lobatus) | 30/05/2015 | ||
Redshank (Tringa totanus) | 03/01/2015 | ||
Redwing (Turdus iliacus) | 03/01/2015 | ||
Reed Bunting (Emberiza schoeniclus) | 03/01/2015 | ||
Reed Warbler (Acrocephalus scirpaceus) | 16/04/2015 | ||
Ringed Plover (Charadrius hiaticula) | 15/04/2015 | ||
Robin (Erithacus rubecula) | 03/01/2015 | ||
Rock Dove/Feral Pigeon (Columba livia) | 03/01/2015 | ||
Rook (Corvus frugilegus) | 03/01/2015 | ||
Ruff (Philomachus pugnax) | 03/01/2015 | ||
Sand Martin (Riparia riparia) | 11/03/2015 | ||
Sedge Warbler (Acrocephalus schoenobaenus) | 16/04/2015 | ||
Shelduck (Tadorna tadorna) | 03/01/2015 | ||
Short-eared Owl (Asio flammeus) | 02/10/2015 | ||
Shoveler (Anas clypeata) | 03/01/2015 | ||
Siskin (Carduelis spinus) | 04/09/2015 | ||
Skylark (Alauda arvensis) | 29/01/2015 | ||
Snipe (Gallinago gallinago) | 03/01/2015 | ||
Song Thrush (Turdus philomelos) | 03/01/2015 | ||
Sparrowhawk (Accipiter nisus) | 03/01/2015 | ||
Spotted Flycatcher (Muscicapa striata) | 14/08/2015 | ||
Starling (Sturnus vulgaris) | 03/01/2015 | ||
Stock Dove (Columba oenas) | 03/01/2015 | ||
Stonechat (Saxicola torquata) | 03/01/2015 | ||
Swallow (Hirundo rustica) | 29/03/2015 | ||
Swift (Apus apus) | 05/05/2015 | ||
Tawny Owl (Strix aluco) | 29/01/2015 | ||
Teal (Anas crecca) | 03/01/2015 | ||
Tree Pipit (Anthus trivialis) | 04/08/2015 | ||
Tree Sparrow (Passer montanus) | 03/01/2015 | ||
Treecreeper (Certhia familiaris) | 03/01/2015 | ||
Tufted Duck (Aythya fuligula) | 03/01/2015 | ||
Water Rail (Rallus aquaticus) | 03/01/2015 | ||
Wheatear (Oenanthe oenanthe) | 14/03/2015 | ||
Whinchat (Saxicola rubetra) | 19/04/2015 | 19/04/2015 | |
White-fronted Goose (Anser albifrons) | 28/12/2015 | ||
Whitethroat (Sylvia communis) | 19/04/2015 | 19/04/2015 | |
Whooper Swan (Cygnus cygnus) | 22/01/2015 | ||
Wigeon (Anas penelope) | 03/01/2015 | ||
Willow Tit (Poecile montanus) | 25/02/2015 | ||
Willow Warbler (Phylloscopus trochilus) | 10/04/2015 | ||
Wood Sandpiper (Tringa glareola) | 04/09/2015 | ||
Wood Warbler (Phylloscopus sibilatrix) | 25/07/2015 | ||
Woodcock (Scolopax rusticola) | 08/01/2015 | ||
Woodpigeon (Columba palumbus) | 03/01/2015 | ||
Wren (Troglodytes troglodytes) | 03/01/2015 | ||
Yellow Wagtail (Motacilla flava) | 04/09/2015 | ||
Yellowhammer (Emberiza citrinella) | 03/01/2015 | ||
Yellow-legged Gull (Larus michahellis) | 03/01/2015 |
Year List provided by Dave Robinson @Robbo