Bird sightings at Sandbach Flashes
Our patch in numbers
-
140
2026 Patch Number
Different species recorded so far in 2026.
-
141
2025 Patch Number
Different species recorded in 2025.
-
149
2024 Patch Number
Different species recorded in 2024.
-
146
2023 Patch Number
Different species recorded in 2023.
-
150
2022 Patch Number
Different species recorded in 2022.
-
183
Unique Patch Numbers
Different species recorded over all the years.
Patch Sightings - All Records
873 records in total
Photos marked © are species photos from Wikimedia Commons, not of these sightings: Brambling: Pierre Dalous, CC BY-SA 3.0; Goshawk: Norbert Kenntner, Berlin, CC BY-SA 3.0; Marsh Harrier: Stephan Sprinz, CC BY 4.0; Whinchat: El Golli Mohamed, CC BY-SA 4.0; Short-eared Owl: Sumeet Moghe, CC BY-SA 4.0; Garden Warbler: Biillyboy, CC BY 2.0; Willow Tit: Francis C. Franklin, CC BY-SA 3.0; Arctic Tern: Charles J. Sharp, CC BY-SA 4.0; Cuckoo: Andy Morffew from Itchen Abbas, Hampshire, UK, CC BY 2.0; Avocet: Andreas Trepte, CC BY-SA 2.5; Garganey: YedidyaPopper, CC BY 4.0; Lesser Whitethroat: Ekytza, CC BY-SA 4.0; Swift: Alexis Lours, CC BY 4.0; Sanderling: Chuck Homler, Focus On Wildlife, CC BY-SA 4.0; Ringed Plover: Charles J. Sharp, CC BY-SA 4.0; Hobby: Shantanu Kuveskar, CC BY-SA 4.0; Wood Sandpiper: Abdul Momin, CC BY-SA 4.0; Common Tern: MPF, CC BY-SA 4.0; Bar-tailed Godwit: Andreas Trepte, CC BY-SA 2.5; Wheatear: Andreas Trepte, CC BY-SA 2.5; Whimbrel: Andreas Trepte, CC BY-SA 2.5; Yellow Wagtail: Frebeck, CC BY-SA 3.0; Whitethroat: Andreas Trepte, CC BY-SA 2.5; Reed Warbler: Jürgen Freisinger, CC BY 3.0; Willow Warbler: Andreas Trepte, CC BY-SA 2.5; Sedge Warbler: Charles J. Sharp, CC BY-SA 4.0; Common Sandpiper: JJ Harrison (https://www.jjharrison.com.au/), CC BY 3.0; Redstart: Jerzy Strzelecki, CC BY-SA 3.0; House Martin: Andreas Trepte, CC BY-SA 2.5; Golden Plover: Charles J. Sharp, CC BY-SA 4.0; Blackcap: Charles J. Sharp, CC BY-SA 4.0; Common Crossbill: Elaine R. Wilson, www.naturespicsonline.com, CC BY-SA 3.0; Swallow: Andreas Trepte, CC BY-SA 2.5; Iceland Gull: Seabamirum on Flickr, CC BY 2.0; Red Kite: Thomas Kraft (ThKraft), CC BY-SA 2.5; Redshank: Charles J. Sharp, CC BY-SA 4.0.
Records by month
The last 12 months
Show as a table
| Month | Records | Species |
|---|---|---|
| December 2025 | 1 | 1 |
| January 2026 | 91 | 91 |
| February 2026 | 5 | 5 |
| March 2026 | 10 | 10 |
| April 2026 | 14 | 14 |
| May 2026 | 6 | 6 |
| June 2026 | 2 | 2 |
| July 2026 | 1 | 1 |
| August 2026 | 5 | 5 |
| September 2026 | 2 | 2 |
| October 2026 | 1 | 1 |
| November 2026 | 3 | 3 |
2026 so far
Show as a table
| Month | Records | Species |
|---|---|---|
| January 2026 | 91 | 91 |
| February 2026 | 5 | 5 |
| March 2026 | 10 | 10 |
| April 2026 | 14 | 14 |
| May 2026 | 6 | 6 |
| June 2026 | 2 | 2 |
| July 2026 | 1 | 1 |
| August 2026 | 5 | 5 |
| September 2026 | 2 | 2 |
| October 2026 | 1 | 1 |
| November 2026 | 3 | 3 |
2025
Show as a table
| Month | Records | Species |
|---|---|---|
| January 2025 | 95 | 95 |
| February 2025 | 3 | 3 |
| March 2025 | 10 | 10 |
| April 2025 | 22 | 22 |
| May 2025 | 2 | 2 |
| June 2025 | 1 | 1 |
| July 2025 | 0 | 0 |
| August 2025 | 1 | 1 |
| September 2025 | 4 | 4 |
| October 2025 | 2 | 2 |
| November 2025 | 0 | 0 |
| December 2025 | 1 | 1 |
2024
Show as a table
| Month | Records | Species |
|---|---|---|
| January 2024 | 99 | 99 |
| February 2024 | 0 | 0 |
| March 2024 | 15 | 15 |
| April 2024 | 17 | 17 |
| May 2024 | 5 | 5 |
| June 2024 | 1 | 1 |
| July 2024 | 3 | 3 |
| August 2024 | 1 | 1 |
| September 2024 | 2 | 2 |
| October 2024 | 4 | 4 |
| November 2024 | 0 | 0 |
| December 2024 | 2 | 2 |
2023
Show as a table
| Month | Records | Species |
|---|---|---|
| January 2023 | 94 | 94 |
| February 2023 | 5 | 5 |
| March 2023 | 8 | 8 |
| April 2023 | 21 | 21 |
| May 2023 | 7 | 7 |
| June 2023 | 1 | 1 |
| July 2023 | 1 | 1 |
| August 2023 | 3 | 3 |
| September 2023 | 1 | 1 |
| October 2023 | 2 | 2 |
| November 2023 | 1 | 1 |
| December 2023 | 2 | 2 |
2022
Show as a table
| Month | Records | Species |
|---|---|---|
| January 2022 | 100 | 100 |
| February 2022 | 2 | 2 |
| March 2022 | 9 | 9 |
| April 2022 | 21 | 21 |
| May 2022 | 6 | 6 |
| June 2022 | 3 | 3 |
| July 2022 | 1 | 1 |
| August 2022 | 1 | 1 |
| September 2022 | 2 | 2 |
| October 2022 | 0 | 0 |
| November 2022 | 2 | 2 |
| December 2022 | 3 | 3 |
2021
Show as a table
| Month | Records | Species |
|---|---|---|
| January 2021 | 92 | 92 |
| February 2021 | 7 | 7 |
| March 2021 | 10 | 10 |
| April 2021 | 20 | 20 |
| May 2021 | 6 | 6 |
| June 2021 | 2 | 2 |
| July 2021 | 1 | 1 |
| August 2021 | 1 | 1 |
| September 2021 | 4 | 4 |
| October 2021 | 1 | 1 |
| November 2021 | 3 | 3 |
| December 2021 | 0 | 0 |
Every year added together, to show the seasons
Show as a table
| Month | Records | Species |
|---|---|---|
| January | 571 | 119 |
| February | 22 | 18 |
| March | 62 | 29 |
| April | 115 | 46 |
| May | 32 | 22 |
| June | 10 | 10 |
| July | 7 | 7 |
| August | 12 | 11 |
| September | 15 | 14 |
| October | 10 | 8 |
| November | 9 | 9 |
| December | 8 | 6 |
Year by year
Records each year; hover or tap a bar for the species count
Show as a table
| Year | Records | Species |
|---|---|---|
| 2021 | 147 | 147 |
| 2022 | 150 | 150 |
| 2023 | 146 | 146 |
| 2024 | 149 | 149 |
| 2025 | 141 | 141 |
| 2026 | 140 | 140 |
Busiest places
The last 12 months, by number of records
Show as a table
| Place | Records |
|---|---|
| Elton Hall Flash | 102 |
| Maw Green Tip | 16 |
| Pump House Flash | 11 |
| Fodens Flash | 5 |
| Rosemary's Flood | 3 |
| Watch Lane Flash | 2 |
| Railway Flash 2 | 1 |
| Hancock's Flood | 1 |
2026 so far, by number of records
Show as a table
| Place | Records |
|---|---|
| Elton Hall Flash | 102 |
| Maw Green Tip | 16 |
| Pump House Flash | 10 |
| Fodens Flash | 5 |
| Rosemary's Flood | 3 |
| Watch Lane Flash | 2 |
| Railway Flash 2 | 1 |
| Hancock's Flood | 1 |
2025, by number of records
Show as a table
| Place | Records |
|---|---|
| Elton Hall Flash | 117 |
| Pump House Flash | 10 |
| Maw Green Tip | 10 |
| Rosemary's Flood | 2 |
| Watch Lane Flash | 1 |
| Fields Farm Flash | 1 |
2024, by number of records
Show as a table
| Place | Records |
|---|---|
| Elton Hall Flash | 119 |
| Pump House Flash | 11 |
| Maw Green Tip | 11 |
| Rosemary's Flood | 5 |
| Watch Lane Flash | 1 |
| Fields Farm Flash | 1 |
| Fodens Flash | 1 |
2023, by number of records
Show as a table
| Place | Records |
|---|---|
| Elton Hall Flash | 117 |
| Maw Green Tip | 16 |
| Pump House Flash | 8 |
| Watch Lane Flash | 3 |
| Rosemary's Flood | 1 |
| Fodens Flash | 1 |
2022, by number of records
Show as a table
| Place | Records |
|---|---|
| Elton Hall Flash | 104 |
| Maw Green Tip | 23 |
| Pump House Flash | 7 |
| Fodens Flash | 5 |
| Fields Farm Flash | 4 |
| Rosemary's Flood | 4 |
| Groby Flash | 1 |
| Watch Lane Flash | 1 |
| Hancock's Flood | 1 |
2021, by number of records
Show as a table
| Place | Records |
|---|---|
| Elton Hall Flash | 99 |
| Maw Green Tip | 18 |
| Pump House Flash | 15 |
| Fodens Flash | 6 |
| Watch Lane Flash | 3 |
| Fields Farm Flash | 2 |
| Rosemary's Flood | 2 |
| Groby Flash | 1 |
All years, by number of records
Show as a table
| Place | Records |
|---|---|
| Elton Hall Flash | 658 |
| Maw Green Tip | 94 |
| Pump House Flash | 61 |
| Fodens Flash | 18 |
| Rosemary's Flood | 17 |
| Watch Lane Flash | 11 |
| Fields Farm Flash | 8 |
| Hancock's Flood | 2 |
| Groby Flash | 2 |
| Railway Flash 2 | 1 |



