2026 Year / Patch List
Patch Count = 81
Patch list is compiled from information gathered from Sandbach Flashes WhatsApp Group & Local Birders. Count only includes the main Flashes from the below list/maps and not the full SECOS coverage.
| Blackbird |
| Black-headed Gull |
| Black Swan |
| Black Tailed Godwit |
| Blue Tit |
| Bullfinch |
| Buzzard |
| Canada Goose |
| Carrion Crow |
| Cettis Warbler |
| Chaffinch |
| Chiffchaff |
| Coal Tit |
| Collared Dove |
| Common Gull |
| Common Snipe |
| Coot |
| Cormorant |
| Curlew |
| Dunnock |
| Fieldfare |
| Gadwall |
| Goldcrest |
| Goldfinch |
| Goosander |
| Great Black-backed Gull |
| Great Crested Grebe |
| Great Spotted Woodpecker |
| Great Tit |
| Great White Egret |
| Greenfinch |
| Green Wing Teal |
| Grey Heron |
| Greylag Goose |
| Herring Gull |
| House Sparrow |
| Jackdaw |
| Jay |
| Kestrel |
| Kingfisher |
| Lapwing |
| Lesser Black-backed Gull |
| Little Egret |
| Little Grebe |
| Long-tailed Tit |
| Magpie |
| Mallard |
| Meadow Pipit |
| Mistle Thrush |
| Moorhen |
| Mute Swan |
| Peregrine |
| Pheasant |
| Pied Wagtail |
| Pink Footed Goose |
| Pintail |
| Pochard |
| Raven |
| Redpoll |
| Redwing |
| Reed Bunting |
| Robin |
| Rock Dove/Feral Pigeon |
| Rook |
| Ruff |
| Shelduck |
| Shoveler |
| Skylark |
| Song Thrush |
| Sparrowhawk |
| Starling |
| Stock Dove |
| Stonechat |
| Teal |
| Tufted Duck |
| Water Rail |
| White Fronted Goose |
| Wigeon |
| Wood pigeon |
| Wren |
| Species | Posted | Seen | Location |
|---|---|---|---|
| Arctic Tern | |||
| Australian Shelduck | |||
| Avocet | |||
| Barnacle Goose (Branta leucopsis) | |||
| Barn Owl (Tyto alba) | |||
| Bittern | |||
| Blackbird (Turdus merula) | 01/01/2026 | EHF | |
| Blackcap (Sylvia atricapilla) | |||
| Black-headed Gull (Larus ridibundus) | 01/01/2026 | EHF | |
| Black Kite | |||
| Black Necked Grebe | |||
| Black Swan (Chenopis atrata) | 07/01/2026 | EHF | |
| Black-tailed Godwit (Limosa limosa) | 01/01/2026 | EHF | |
| Black Tern | |||
| Blue Tit (Cyanistes caeruleus) | 01/01/2026 | EHF | |
| Brambling (Fringilla montifringilla) | |||
| Brent Goose | |||
| Bullfinch (Pyrrhula pyrrhula) | 01/01/2026 | EHF | |
| Buzzard (Buteo buteo) | 01/01/2026 | EHF | |
| Canada Goose (Branta canadensis) | 01/01/2026 | EHF | |
| Carrion Crow (Corvus corone) | 01/01/2026 | EHF | |
| Caspian Gull (Larus cachinnans) | |||
| Caspian Tern | |||
| Cattle Egret | |||
| Cettis Warbler (Cettia Cetti) | 01/01/2026 | EHF | |
| Chaffinch (Fringilla coelebs) | 01/01/2026 | EHF | |
| Chiffchaff (Phylloscopus collybita) | 01/01/2026 | EHF | |
| Coal Tit (Periparus ater) | 01/01/2026 | FF | |
| Collared Dove (Streptopelia decaocto) | 01/01/2026 | EHF | |
| Common Crane | |||
| Common Gull (Larus canus) | 01/01/2026 | EHF | |
| Common Redpoll | |||
| Common Sandpiper (Actitis hypoleucos) | |||
| Common Scoter | |||
| Common Snipe (Gallinago gallinago) | 04/01/2026 | MGT | |
| Common Tern (Sterna hirundo) | |||
| Coot (Fulica atra) | 01/01/2026 | EHF | |
| Cormorant (Phalacrocorax carbo) | 01/01/2026 | EHF | |
| Corn Bunting | |||
| Crossbill | |||
| Cuckoo (Cuculus canorus) | |||
| Curlew (Numenius arquata) | 01/01/2026 | EHF | |
| Curlew Sandpiper | |||
| Dunlin (Calidris alpina) | |||
| Dunnock (Prunella modularis) | 01/01/2026 | EHF | |
| Egyptian Goose | |||
| Fieldfare (Turdus pilaris) | 01/01/2026 | EHF | |
| Gadwall (Anas strepera) | 01/01/2026 | EHF | |
| Gannet (Morus bassanus) | |||
| Garden Warbler | |||
| Garganey (Anas querquedula) | |||
| Glossy Ibis | |||
| Goldcrest (Regulus regulus) | 07/01/2026 | EHF EHF |
|
| Goldeneye | |||
| Golden Plover (Pluvialis apricaria) | |||
| Goldfinch (Carduelis carduelis) | 01/01/2026 | EHF | |
| Goosander (Mergus merganser) | 01/01/2026 | EHF | |
| Grasshopper Warbler | |||
| Great Black-backed Gull (Larus marinus) | 01/01/2026 | EHF | |
| Great Crested Grebe (Podiceps cristatus) | 01/01/2026 | WLF | |
| Great Spotted Woodpecker (Dendrocopos major) | 01/01/2026 | EHF | |
| Great Tit (Parus major) | 01/01/2026 | EHF | |
| Great White Egret (Ardea alba) | 01/01/2026 | EHF | |
| Greenfinch (Carduelis chloris) | 01/01/2026 | EHF | |
| Greenshank (Tringa nebularia) | |||
| Green Sandpiper (Tringa ochropus) | |||
| Green Winged Teal | 01/01/2026 | EHF | |
| Green Woodpecker (Picus veridis) | |||
| Grey Heron (Ardea cinerea) | 01/01/2026 | EHF | |
| Grey Wagtail (Motacilla cinerea) | |||
| Greylag Goose (Anser anser) | 01/01/2026 | EHF | |
| Hawfinch | |||
| Hen Harrier | |||
| Herring Gull (Larus argentatus) | 01/01/2026 | EHF | |
| Hobby (Falco subbuteo) | |||
| House Martin (Delichon urbica) | |||
| House Sparrow (Passer domesticus) | 01/01/2026 | EHF | |
| Iceland Gull (Larus glaucoides) | |||
| ---(Kumliens gull (L g Kumlieni) NOT IN YEAR TOTAL | |||
| Jack Snipe (corvus monedula) | |||
| Jackdaw (Corvus monedula) | 01/01/2026 | EHF | |
| Jay (Garrulus glandarius) | 01/01/2026 | EHF | |
| Kestrel (Falco tinnunculus) | 01/01/2026 | FF | |
| Kingfisher (Alcedo atthis) | 04/01/2026 | EHF | |
| Knot | |||
| Lapwing (Vanellus vanellus) | 01/01/2026 | EHF | |
| Lesser Black-backed Gull (Larus fuscus) | 01/01/2026 | EHF | |
| Lesser Redpoll (Carduelis cabaret) | |||
| Lesser Whitethroat (Sylvia curruca) | |||
| Linnet (Carduelis cannabina) | |||
| Little Egret (Egretta garzetta) | 01/01/2026 | EHF | |
| Little Grebe (Tachybaptus ruficollis) | 01/01/2026 | EHF | |
| Little Gull | |||
| Little Owl (Athene noctua) | |||
| Little Ringed Plover (Charadrius dubius) | |||
| Little Tern | |||
| Long-tailed Tit (Aegithalos caudatus) | 01/01/2026 | EHF | |
| Magpie (Pica pica) | 01/01/2026 | EHF | |
| Mallard (Anas platyrhynchos) | 01/01/2026 | EHF | |
| Mandarin (Aix galericulata) | |||
| Marsh Harrier (Circus aeruginosus) | |||
| Meadow Pipit (Anthus pratensis) | 04/01/2026 | MGT | |
| Med Gull (Larus melanocephalus) | |||
| Merlin (Falco columbarius) | |||
| Mistle Thrush (Turdus viscivorus) | 07/01/2026 | EHF | |
| Moorhen (Gallinula chloropus) | 01/01/2026 | EHF | |
| Mute Swan (Cygnus olor) | 01/01/2026 | EHF | |
| Night Heron | |||
| Nuthatch (Sitta europaea) | |||
| Osprey (Pandion haliaetus) | |||
| Oystercatcher (Haematopodidae) | |||
| Peregrine (Falco peregrinus) | 04/01/2026 | MGT | |
| Pheasant (Phasianus colchicus) | 01/01/2026 | EHF | |
| Pink-footed Goose (Anser brachyrhynchus) | 01/01/2026 | EHF | |
| Pintail (Anas acuta) | 07/01/2026 | EHF | |
| Pochard (Aythya ferina) | 01/01/2026 | MGT | |
| Raven (Corvas corax) | 01/01/2026 | EHF | |
| Redpoll | 01/01/2026 | FF | |
| Redshank (Tringa totanus) | |||
| Redstart | |||
| Redwing (Turdus iliacus) | 01/01/2026 | EHF | |
| Red Kite | |||
| Reed Bunting (Emberiza schoeniclus) | 01/01/2026 | EHF | |
| Reed Warbler (Acrocephalus scirpaceus) | |||
| Ring Necked Parakeet | |||
| Ring Ouzel | |||
| Ringed Plover (Charadrius hiaticula) | |||
| Ringed Teal | |||
| Robin (Erithacus rubecula) | 01/01/2026 | EHF | |
| Rock Dove/Feral Pigeon (Columba livia) | 01/01/2026 | EHF | |
| Rook (Corvus frugilegus) | 07/01/2026 | EHF | |
| Ruddy Shelduck | |||
| Ruff | 01/01/2026 | EHF | |
| Sanderling | |||
| Sandwich Tern | |||
| Sand Martin (Riparia riparia) | |||
| Scaup | |||
| Sedge Warbler (Acrocephalus schoenobaenus) | |||
| Shelduck (Tadorna tadorna) | 01/01/2026 | EHF | |
| Short-eared Owl (Asio flammeus) | |||
| Shoveler (Anas clypeata) | 01/01/2026 | EHF | |
| Siskin (Carduelis spinus) | |||
| Skylark (Alauda arvensis) | 04/01/2026 | MGT | |
| Song Thrush (Turdus philomelos) | 01/01/2026 | EHF | |
| Sparrowhawk (Accipiter nisus) | 01/01/2026 | EHF | |
| Spoonbill | |||
| Spotted Fly Catcher | |||
| Spotted Redshank | |||
| Starling (Sturnus vulgaris) | 01/01/2026 | EHF | |
| Stock Dove (Columba oenas) | 07/01/1026 | EHF | |
| Stonechat (Saxicola torquata) | 04/01/2026 | MGT | |
| Swallow (Hirundo rustica) | |||
| Swift (Apus apus) | |||
| Tawny Owl (Strix aluco) | |||
| Teal (Anas crecca) | 01/01/2026 | EHF | |
| Tree Sparrow (Passer montanus) | |||
| Treecreeper (Certhia familiaris) | |||
| Turnstone | |||
| Tufted Duck (Aythya fuligula) | 01/01/2026 | EHF | |
| Water Rail (Rallus aquaticus) | 01/01/2026 | EHF | |
| Wheatear (Oananthe oenanthea) | |||
| White Fronted Goose | 07/01/2026 | EHF | |
| ---White Wagtail (Motacilla alba) NOT IN YEAR TOTAL | |||
| Pied wagtail (Motacilla yarrellii) | 01/01/2026 | EHF | |
| Whimbrel (Numenius phaeopus) | |||
| Whinchat (Saxicola rubetra) | |||
| Whitethroat (Sylvia communis) | |||
| White Faced Whistling Duck | |||
| White Fronted Goose | 07/01/2026 | EHF | |
| White Stork | |||
| Whooper Swan (Cygnus cygnus) | |||
| Wigeon (Anas penelope) | 01/01/2026 | EHF | |
| Willow Warbler (Phylloscopus trochilus) | |||
| Woodcock (Scolopax rusticola) | |||
| Woodpigeon (Columba palumbus) | 01/01/2026 | EHF | |
| Wood Sandpiper | |||
| Wren (Troglodytes troglodytes) | 01/01/2026 | EHF | |
| Yellowhammer (Emberiza citrinella) | |||
| Yellow Billed Teal | |||
| Yellow Browed Warbler | |||
| Yellow-legged Gull (Larus michahellis) | |||
| Yellow Wagtail (Motacilla flava) |
